Usage Statistics for grof.rs

Summary Period: June 2013
Generated 05-Jul-2013 02:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 1401
Total Files 1381
Total Pages 380
Total Visits 22
Total KBytes 7976
Total Unique Sites 165
Total Unique URLs 19
Total Unique Referrers 34
Total Unique User Agents 167
. Avg Max
Hits per Hour 3 210
Hits per Day 82 912
Files per Day 81 898
Pages per Day 22 311
Visits per Day 1 11
KBytes per Day 469 5379
Hits by Response Code
Undefined response code 1
Code 200 - OK 1381
Code 301 - Moved Permanently 1
Code 304 - Not Modified 10
Code 403 - Forbidden 8

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
10 20 1.43% 20 1.45% 9 2.37% 3 13.64% 9 5.45% 118 1.48%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 469 33.48% 463 33.53% 60 15.79% 11 50.00% 81 49.09% 2479 31.08%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 912 65.10% 898 65.03% 311 81.84% 8 36.36% 111 67.27% 5379 67.44%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 7 134 9.56% 7 134 9.70% 0 13 3.42% 39 657 8.24%
12 11 194 13.85% 11 191 13.83% 1 25 6.58% 69 1165 14.61%
13 8 141 10.06% 8 138 9.99% 1 22 5.79% 39 657 8.24%
14 1 20 1.43% 1 20 1.45% 0 9 2.37% 7 118 1.48%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 3 62 4.43% 3 61 4.42% 1 19 5.00% 19 327 4.10%
17 12 209 14.92% 12 205 14.84% 3 67 17.63% 68 1159 14.53%
18 11 203 14.49% 11 200 14.48% 4 72 18.95% 69 1165 14.61%
19 12 210 14.99% 12 205 14.84% 4 73 19.21% 77 1316 16.50%
20 11 201 14.35% 11 201 14.55% 4 74 19.47% 74 1265 15.85%
21 1 27 1.93% 1 26 1.88% 0 6 1.58% 9 148 1.85%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 1002 71.52% 3993 50.07% /pabox_20/pabox/pabox.php
2 258 18.42% 2300 28.83% /
3 111 7.92% 1080 13.54% /stats/
4 2 0.14% 20 0.25% /homeLinks.htm
5 2 0.14% 20 0.25% /lara.htm
6 2 0.14% 35 0.44% /laraPics/laraAngelLondonMain_02.jpg
7 2 0.14% 245 3.08% /stats/usage_201107.html
8 1 0.07% 0 0.00% /homePics/homeVasa2.jpg
9 1 0.07% 0 0.00% /homePics/homeVasa5.jpg
10 1 0.07% 0 0.00% /homePics/homeVasa6.jpg
11 1 0.07% 0 0.00% /homePics/homeVasa8.jpg
12 1 0.07% 0 0.00% /homePics/homeVasa9.jpg
13 1 0.07% 0 0.00% /laraPics/laraAngelLondonMain_01.jpg
14 1 0.07% 0 0.00% /laraPics/laraAngelLondonMain_03.jpg
15 1 0.07% 0 0.00% /laraPics/laraAngelLondonMain_06.jpg
16 1 0.07% 36 0.46% /rotherdamPics/rotherdamMain_02.jpg
17 1 0.07% 122 1.52% /stats/usage_201006.html
18 1 0.07% 121 1.52% /stats/usage_201106.html
19 1 0.07% 4 0.05% /westpalmbeachPics/westPBMain_01.jpg

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1002 71.52% 3993 50.07% /pabox_20/pabox/pabox.php
2 258 18.42% 2300 28.83% /
3 111 7.92% 1080 13.54% /stats/
4 2 0.14% 245 3.08% /stats/usage_201107.html
5 1 0.07% 122 1.52% /stats/usage_201006.html
6 1 0.07% 121 1.52% /stats/usage_201106.html
7 1 0.07% 36 0.46% /rotherdamPics/rotherdamMain_02.jpg
8 2 0.14% 35 0.44% /laraPics/laraAngelLondonMain_02.jpg
9 2 0.14% 20 0.25% /homeLinks.htm
10 2 0.14% 20 0.25% /lara.htm

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 111 7.92% 9 40.91% /stats/
2 258 18.42% 8 36.36% /
3 2 0.14% 2 9.09% /stats/usage_201107.html
4 2 0.14% 1 4.55% /homeLinks.htm
5 1 0.07% 1 4.55% /stats/usage_201006.html
6 1 0.07% 1 4.55% /stats/usage_201106.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 111 7.92% 9 50.00% /stats/
2 258 18.42% 6 33.33% /
3 2 0.14% 2 11.11% /stats/usage_201107.html
4 1 0.07% 1 5.56% /stats/usage_201106.html

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 331 23.63% 331 23.97% 1553 19.47% 0 0.00% 188.143.232.202
2 251 17.92% 250 18.10% 2228 27.94% 4 18.18% 188.143.232.81
3 60 4.28% 60 4.34% 589 7.39% 1 4.55% client-213-19.expressnikopol.net.ua
4 48 3.43% 48 3.48% 218 2.74% 0 0.00% ns3324715.ovh.net
5 43 3.07% 43 3.11% 214 2.68% 0 0.00% ns205212.ovh.net
6 43 3.07% 43 3.11% 204 2.56% 0 0.00% ns3299977.ovh.net
7 26 1.86% 26 1.88% 121 1.52% 0 0.00% 188.92.77.12
8 24 1.71% 24 1.74% 236 2.95% 3 13.64% 25.233-pool.nikopol.net
9 23 1.64% 23 1.67% 112 1.40% 0 0.00% ns302407.ovh.net
10 20 1.43% 20 1.45% 196 2.46% 2 9.09% client-215-134.expressnikopol.net.ua
11 18 1.28% 18 1.30% 84 1.05% 0 0.00% ns355169.ovh.net
12 17 1.21% 17 1.23% 7 0.09% 0 0.00% h-131-25.cssgroup.lv
13 16 1.14% 16 1.16% 7 0.09% 0 0.00% 195.191.54.219
14 15 1.07% 15 1.09% 7 0.08% 0 0.00% h-131-19.cssgroup.lv
15 14 1.00% 14 1.01% 65 0.81% 0 0.00% ks38010.kimsufi.com
16 13 0.93% 13 0.94% 6 0.07% 0 0.00% 195.191.54.213
17 12 0.86% 12 0.87% 5 0.07% 0 0.00% 195.191.54.215
18 12 0.86% 12 0.87% 5 0.07% 0 0.00% h-131-23.cssgroup.lv
19 10 0.71% 10 0.72% 4 0.05% 0 0.00% 195.191.54.217
20 10 0.71% 10 0.72% 4 0.05% 0 0.00% 195.191.54.218
21 10 0.71% 10 0.72% 4 0.05% 0 0.00% h-131-21.cssgroup.lv
22 10 0.71% 10 0.72% 4 0.05% 0 0.00% h-131-22.cssgroup.lv
23 9 0.64% 6 0.43% 58 0.73% 1 4.55% 178-25-80-224-dynip.superkabel.de
24 9 0.64% 9 0.65% 4 0.05% 0 0.00% 195.191.54.214
25 9 0.64% 0 0.00% 0 0.00% 0 0.00% spider-37-140-141-5.yandex.com
26 8 0.57% 8 0.58% 3 0.04% 0 0.00% 195.191.54.212
27 8 0.57% 8 0.58% 3 0.04% 0 0.00% 195.191.54.220
28 8 0.57% 8 0.58% 38 0.47% 0 0.00% 219.150.204.30
29 8 0.57% 8 0.58% 38 0.47% 0 0.00% 58.68.227.76
30 8 0.57% 8 0.58% 37 0.47% 0 0.00% 91.232.96.10

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 17.92% 250 18.10% 2228 27.94% 4 18.18% 188.143.232.81
2 331 23.63% 331 23.97% 1553 19.47% 0 0.00% 188.143.232.202
3 60 4.28% 60 4.34% 589 7.39% 1 4.55% client-213-19.expressnikopol.net.ua
4 3 0.21% 2 0.14% 244 3.06% 2 9.09% 173.199.120.83.ahrefs.com
5 2 0.14% 2 0.14% 244 3.06% 2 9.09% 173.199.116.235.ahrefs.com
6 24 1.71% 24 1.74% 236 2.95% 3 13.64% 25.233-pool.nikopol.net
7 48 3.43% 48 3.48% 218 2.74% 0 0.00% ns3324715.ovh.net
8 43 3.07% 43 3.11% 214 2.68% 0 0.00% ns205212.ovh.net
9 43 3.07% 43 3.11% 204 2.56% 0 0.00% ns3299977.ovh.net
10 20 1.43% 20 1.45% 196 2.46% 2 9.09% client-215-134.expressnikopol.net.ua

Top 30 of 34 Total Referrers
# Hits Referrer
1 458 32.69% - (Direct Request)
2 235 16.77% http://flavors.me/buyvpxlonline
3 15 1.07% http://flavors.me/unclebens2013
4 8 0.57% http://lasixgenericfurosemideuy.tumblr.com
5 5 0.36% https://twitter.com/darja_vi_816034
6 4 0.29% http://brandnamefurosemidej7.tumblr.com
7 4 0.29% http://brandnamesforfurosemidezd.tumblr.com
8 4 0.29% http://buycheapfurosemidefu.tumblr.com
9 4 0.29% http://buycheapfurosemideip.tumblr.com
10 4 0.29% http://buyfurosemidenoprescriptionn8.tumblr.com
11 4 0.29% http://buygenericelavilxa.pen.io
12 4 0.29% http://elavilandprozactogetherzi.pen.io
13 4 0.29% http://elavilbuyonline.pen.io
14 4 0.29% http://elavilonline.pen.io
15 4 0.29% http://furosemidefordogsbuyk3.tumblr.com
16 4 0.29% http://furosemidemylangenerics2h.tumblr.com
17 4 0.29% http://furosemideonlinebestellen3y.tumblr.com
18 4 0.29% http://genericnamefurosemidehg.tumblr.com
19 4 0.29% http://gruentramadolhclvn.pen.io
20 4 0.29% http://inderalpills.pen.io
21 4 0.29% http://itchytramadolri.pen.io
22 4 0.29% http://lasixgenericnamefurosemidem3.tumblr.com
23 4 0.29% http://tramadol20onlineld.pen.io
24 4 0.29% http://tramadolcodcheapet.pen.io
25 4 0.29% http://tramadolmessageboardlx.pen.io
26 4 0.29% http://tramadolneuropathicvb.pen.io
27 4 0.29% http://tramaxtramadolly.pen.io
28 4 0.29% http://wherecanibuyfurosemidetabletsq1.tumblr.com
29 4 0.29% http://wheretobuylasixfurosemide98.tumblr.com
30 4 0.29% http://wheretobuylasixfurosemidefq.tumblr.com

Top 15 of 167 Total User Agents
# Hits User Agent
1 649 46.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 185 13.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 89 6.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
4 75 5.35% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
5 9 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 9 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
7 9 0.64% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
8 8 0.57% Mozilla 5.0 (Windows; U; Windows NT 5.0; us; rv:1.8.1.6) Geck
9 8 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 8 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 7 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 7 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD
13 6 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 6 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
15 6 0.43% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for June 2013

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 884 63.10% 883 63.94% 4811 60.33% Unresolved/Unknown
2 228 16.27% 228 16.51% 1233 15.46% Network
3 86 6.14% 86 6.23% 37 0.47% Latvia
4 81 5.78% 81 5.87% 795 9.97% Ukraine
5 62 4.43% 47 3.40% 774 9.71% US Commercial
6 12 0.86% 12 0.87% 55 0.70% Indonesia
7 10 0.71% 7 0.51% 67 0.84% Germany
8 6 0.43% 6 0.43% 45 0.56% Brazil
9 6 0.43% 6 0.43% 28 0.35% China
10 6 0.43% 6 0.43% 36 0.46% Russian Federation
11 5 0.36% 5 0.36% 28 0.35% Japan
12 2 0.14% 2 0.14% 9 0.11% Non-Profit Organization
13 2 0.14% 2 0.14% 18 0.22% Hungary
14 2 0.14% 2 0.14% 9 0.12% Kazakhstan
15 2 0.14% 2 0.14% 9 0.12% Panama
16 2 0.14% 2 0.14% 1 0.01% Saudi Arabia
17 2 0.14% 2 0.14% 9 0.12% Thailand
18 1 0.07% 0 0.00% 0 0.00% Czech Republic
19 1 0.07% 1 0.07% 9 0.11% Moldova
20 1 0.07% 1 0.07% 0 0.01% United Kingdom


Generated by Webalizer Version 2.01