Usage Statistics for grof.rs

Summary Period: November 2014
Generated 28-Nov-2014 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 27548
Total Files 26759
Total Pages 14441
Total Visits 2064
Total KBytes 339887
Total Unique Sites 766
Total Unique URLs 314
Total Unique Referrers 850
Total Unique User Agents 228
. Avg Max
Hits per Hour 42 399
Hits per Day 1020 2115
Files per Day 991 2078
Pages per Day 534 1369
Visits per Day 76 202
KBytes per Day 12588 75861
Hits by Response Code
Code 200 - OK 26759
Code 206 - Partial Content 18
Code 301 - Moved Permanently 13
Code 304 - Not Modified 115
Code 403 - Forbidden 619
Code 500 - Internal Server Error 24

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
2 438 1.59% 432 1.61% 211 1.46% 31 1.50% 40 5.22% 6639 1.95%
3 86 0.31% 83 0.31% 23 0.16% 7 0.34% 19 2.48% 1433 0.42%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1739 6.31% 1681 6.28% 502 3.48% 110 5.33% 90 11.75% 18222 5.36%
12 1680 6.10% 1633 6.10% 844 5.84% 122 5.91% 81 10.57% 14631 4.30%
13 936 3.40% 879 3.28% 259 1.79% 94 4.55% 65 8.49% 4135 1.22%
14 992 3.60% 911 3.40% 291 2.02% 98 4.75% 69 9.01% 4098 1.21%
15 1426 5.18% 1370 5.12% 757 5.24% 97 4.70% 72 9.40% 10231 3.01%
16 1594 5.79% 1547 5.78% 916 6.34% 116 5.62% 87 11.36% 12141 3.57%
17 1548 5.62% 1519 5.68% 868 6.01% 123 5.96% 73 9.53% 12427 3.66%
18 1930 7.01% 1886 7.05% 1111 7.69% 104 5.04% 83 10.84% 14698 4.32%
19 1355 4.92% 1303 4.87% 574 3.97% 85 4.12% 73 9.53% 6885 2.03%
20 1480 5.37% 1405 5.25% 741 5.13% 130 6.30% 88 11.49% 13184 3.88%
21 1697 6.16% 1666 6.23% 1026 7.10% 86 4.17% 66 8.62% 20543 6.04%
22 1623 5.89% 1563 5.84% 930 6.44% 111 5.38% 80 10.44% 18289 5.38%
23 1691 6.14% 1662 6.21% 1009 6.99% 202 9.79% 158 20.63% 17563 5.17%
24 1608 5.84% 1579 5.90% 753 5.21% 180 8.72% 142 18.54% 17996 5.29%
25 1546 5.61% 1517 5.67% 899 6.23% 93 4.51% 75 9.79% 19446 5.72%
26 1822 6.61% 1807 6.75% 1176 8.14% 117 5.67% 89 11.62% 41387 12.18%
27 2115 7.68% 2078 7.77% 1369 9.48% 169 8.19% 131 17.10% 75861 22.32%
28 242 0.88% 238 0.89% 182 1.26% 9 0.44% 26 3.39% 10079 2.97%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1294 4.70% 47 1277 4.77% 27 754 5.22% 684 18456 5.43%
1 45 1228 4.46% 44 1192 4.45% 24 669 4.63% 622 16789 4.94%
2 42 1139 4.13% 41 1120 4.19% 22 605 4.19% 408 11022 3.24%
3 44 1195 4.34% 43 1177 4.40% 24 665 4.60% 543 14657 4.31%
4 39 1056 3.83% 38 1044 3.90% 19 535 3.70% 357 9644 2.84%
5 39 1065 3.87% 38 1050 3.92% 21 574 3.97% 439 11847 3.49%
6 39 1074 3.90% 38 1041 3.89% 21 575 3.98% 562 15186 4.47%
7 36 991 3.60% 36 972 3.63% 18 491 3.40% 435 11751 3.46%
8 36 978 3.55% 35 950 3.55% 17 472 3.27% 405 10941 3.22%
9 38 1030 3.74% 37 1002 3.74% 19 532 3.68% 390 10536 3.10%
10 35 966 3.51% 34 941 3.52% 18 486 3.37% 416 11221 3.30%
11 55 1489 5.41% 52 1413 5.28% 35 967 6.70% 971 26210 7.71%
12 43 1170 4.25% 42 1150 4.30% 25 679 4.70% 595 16059 4.72%
13 34 926 3.36% 33 893 3.34% 15 426 2.95% 379 10230 3.01%
14 34 920 3.34% 33 902 3.37% 16 442 3.06% 296 7999 2.35%
15 36 972 3.53% 35 959 3.58% 17 469 3.25% 372 10051 2.96%
16 36 975 3.54% 35 951 3.55% 16 444 3.07% 485 13095 3.85%
17 38 1035 3.76% 37 1002 3.74% 18 497 3.44% 501 13516 3.98%
18 42 1136 4.12% 41 1114 4.16% 21 592 4.10% 535 14453 4.25%
19 49 1334 4.84% 46 1268 4.74% 25 680 4.71% 675 18218 5.36%
20 51 1380 5.01% 49 1334 4.99% 25 684 4.74% 657 17726 5.22%
21 51 1388 5.04% 49 1326 4.96% 24 656 4.54% 483 13047 3.84%
22 56 1512 5.49% 52 1417 5.30% 31 841 5.82% 755 20397 6.00%
23 47 1295 4.70% 46 1264 4.72% 26 706 4.89% 624 16838 4.95%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 12357 44.86% 3675 1.08% /pabox_20/pabox/pabox.php
2 7169 26.02% 63631 18.72% /
3 4259 15.46% 41743 12.28% /stats/
4 896 3.25% 91607 26.95% /stats/usage_201401.html
5 389 1.41% 45666 13.44% /stats/usage_201404.html
6 195 0.71% 23765 6.99% /stats/usage_201310.html
7 178 0.65% 18358 5.40% /stats/usage_201409.html
8 42 0.15% 4203 1.24% /stats/usage_201411.html
9 38 0.14% 59 0.02% /pabox_20/pabox/
10 32 0.12% 81 0.02% /denmarkPics/
11 29 0.11% 18 0.01% /pabox_20/pabox/languages/
12 27 0.10% 15 0.00% /acapulcoPics/acapulcoFotos/_notes/
13 26 0.09% 2589 0.76% /stats/usage_201405.html
14 24 0.09% 61 0.02% /acapulcoPics/
15 23 0.08% 56 0.02% /amsterdamPics/
16 23 0.08% 41 0.01% /pabox_20/pabox/smileys/
17 22 0.08% 43 0.01% /amsterdamPics/amsterdamFotos/
18 21 0.08% 18 0.01% /pabox_20/pabox/styles/
19 21 0.08% 2530 0.74% /stats/usage_201309.html
20 21 0.08% 1730 0.51% /stats/usage_201402.html
21 19 0.07% 55 0.02% /cubaPics/
22 18 0.07% 9 0.00% /cubaPics/_notes/
23 18 0.07% 32 0.01% /denmarkPics/denmarkFotos/
24 17 0.06% 32 0.01% /acapulcoPics/acapulcoFotos/
25 17 0.06% 12 0.00% /pabox_20/
26 17 0.06% 2073 0.61% /stats/usage_201311.html
27 16 0.06% 1828 0.54% /stats/usage_201303.html
28 16 0.06% 1893 0.56% /stats/usage_201312.html
29 15 0.05% 981 0.29% /stats/usage_201308.html
30 14 0.05% 1381 0.41% /stats/usage_201306.html

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 896 3.25% 91607 26.95% /stats/usage_201401.html
2 7169 26.02% 63631 18.72% /
3 389 1.41% 45666 13.44% /stats/usage_201404.html
4 4259 15.46% 41743 12.28% /stats/
5 195 0.71% 23765 6.99% /stats/usage_201310.html
6 178 0.65% 18358 5.40% /stats/usage_201409.html
7 42 0.15% 4203 1.24% /stats/usage_201411.html
8 12357 44.86% 3675 1.08% /pabox_20/pabox/pabox.php
9 26 0.09% 2589 0.76% /stats/usage_201405.html
10 21 0.08% 2530 0.74% /stats/usage_201309.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 7169 26.02% 1100 54.64% /
2 4259 15.46% 158 7.85% /stats/
3 178 0.65% 83 4.12% /stats/usage_201409.html
4 195 0.71% 52 2.58% /stats/usage_201310.html
5 896 3.25% 29 1.44% /stats/usage_201401.html
6 38 0.14% 24 1.19% /pabox_20/pabox/
7 26 0.09% 16 0.79% /stats/usage_201405.html
8 42 0.15% 15 0.75% /stats/usage_201411.html
9 32 0.12% 14 0.70% /denmarkPics/
10 14 0.05% 14 0.70% http://www.grof.rs/stats/

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 7169 26.02% 1093 54.87% /
2 4259 15.46% 155 7.78% /stats/
3 178 0.65% 95 4.77% /stats/usage_201409.html
4 195 0.71% 51 2.56% /stats/usage_201310.html
5 42 0.15% 27 1.36% /stats/usage_201411.html
6 896 3.25% 26 1.31% /stats/usage_201401.html
7 38 0.14% 24 1.20% /pabox_20/pabox/
8 27 0.10% 13 0.65% /acapulcoPics/acapulcoFotos/_notes/
9 32 0.12% 13 0.65% /denmarkPics/
10 22 0.08% 12 0.60% /amsterdamPics/amsterdamFotos/

Top 30 of 766 Total Sites
# Hits Files KBytes Visits Hostname
1 4436 16.10% 4436 16.58% 86767 25.53% 68 3.29% 212-129-33-212.rev.poneytelecom.eu
2 3811 13.83% 3811 14.24% 33968 9.99% 18 0.87% 188.143.235.9
3 1190 4.32% 1190 4.45% 357 0.10% 0 0.00% 188.92.73.20
4 1180 4.28% 1180 4.41% 354 0.10% 0 0.00% 188.92.73.21
5 1174 4.26% 1174 4.39% 352 0.10% 0 0.00% 188.92.73.23
6 1159 4.21% 1159 4.33% 347 0.10% 0 0.00% 188.92.73.24
7 1149 4.17% 1149 4.29% 344 0.10% 0 0.00% 188.92.73.18
8 1128 4.09% 1128 4.22% 338 0.10% 0 0.00% 188.92.73.22
9 1120 4.07% 1120 4.19% 336 0.10% 0 0.00% 188.92.73.25
10 1090 3.96% 1090 4.07% 327 0.10% 0 0.00% 188.92.73.19
11 892 3.24% 892 3.33% 7950 2.34% 14 0.68% 109.106.138.136
12 755 2.74% 755 2.82% 82874 24.38% 3 0.15% 31.184.238.152
13 735 2.67% 735 2.75% 204 0.06% 0 0.00% ns392954.ovh.net
14 468 1.70% 468 1.75% 4171 1.23% 196 9.50% sol-fttb.240.116.118.46.sovam.net.ua
15 426 1.55% 426 1.59% 3797 1.12% 26 1.26% killmalware.com
16 400 1.45% 400 1.49% 111 0.03% 0 0.00% ns362880.ovh.net
17 363 1.32% 363 1.36% 3235 0.95% 121 5.86% sol-fttb.122.118.118.46.sovam.net.ua
18 317 1.15% 304 1.14% 9554 2.81% 1 0.05% 162.243.99.138
19 240 0.87% 240 0.90% 67 0.02% 0 0.00% ns362875.ovh.net
20 224 0.81% 224 0.84% 67 0.02% 0 0.00% 188.92.79.118
21 210 0.76% 210 0.78% 63 0.02% 0 0.00% 188.92.79.116
22 202 0.73% 202 0.75% 3830 1.13% 43 2.08% 212-129-7-250.rev.poneytelecom.eu
23 197 0.72% 197 0.74% 59 0.02% 0 0.00% 188.92.79.125
24 193 0.70% 193 0.72% 58 0.02% 0 0.00% 188.92.79.123
25 181 0.66% 181 0.68% 54 0.02% 0 0.00% 188.92.79.120
26 179 0.65% 179 0.67% 54 0.02% 0 0.00% 188.92.79.124
27 174 0.63% 174 0.65% 1551 0.46% 58 2.81% 188.123.248.103
28 165 0.60% 165 0.62% 1471 0.43% 55 2.66% sol-fttb.207.159.118.46.sovam.net.ua
29 155 0.56% 155 0.58% 47 0.01% 0 0.00% 188.92.79.121
30 155 0.56% 155 0.58% 47 0.01% 0 0.00% 188.92.79.122

Top 10 of 766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4436 16.10% 4436 16.58% 86767 25.53% 68 3.29% 212-129-33-212.rev.poneytelecom.eu
2 755 2.74% 755 2.82% 82874 24.38% 3 0.15% 31.184.238.152
3 3811 13.83% 3811 14.24% 33968 9.99% 18 0.87% 188.143.235.9
4 126 0.46% 126 0.47% 15356 4.52% 42 2.03% dhcp-5-249-162-88.vpnsvc.com
5 317 1.15% 304 1.14% 9554 2.81% 1 0.05% 162.243.99.138
6 892 3.24% 892 3.33% 7950 2.34% 14 0.68% 109.106.138.136
7 40 0.15% 40 0.15% 4875 1.43% 1 0.05% 89-74-125-104.dynamic.chello.pl
8 468 1.70% 468 1.75% 4171 1.23% 196 9.50% sol-fttb.240.116.118.46.sovam.net.ua
9 202 0.73% 202 0.75% 3830 1.13% 43 2.08% 212-129-7-250.rev.poneytelecom.eu
10 426 1.55% 426 1.59% 3797 1.12% 26 1.26% killmalware.com

Top 30 of 850 Total Referrers
# Hits Referrer
1 3289 11.94% - (Direct Request)
2 816 2.96% https://twitter.com/esif22
3 600 2.18% https://vk.com/page-74059968_48349947
4 512 1.86% http://iphone-6.moykrest.ru
5 504 1.83% https://plus.google.com/+AndreyEsipov/posts
6 464 1.68% http://shop.spbdyet.ru/
7 368 1.34% https://putin.moykrest.ru
8 296 1.07% http://incity.afdfloral.com/
9 257 0.93% http://essayever.com
10 205 0.74% http://buykeflexonline.forumcircle.com
11 195 0.71% http://essayalizer.com
12 190 0.69% http://g3ivermectin3mg.enjin.com
13 190 0.69% http://order-naltrexone-no-prescription.soup.io
14 170 0.62% http://ordersuperavanaonlinequickdelivery.soup.io
15 161 0.58% http://directmoviestar.com
16 150 0.54% http://way-tow-car.blogspot.com
17 144 0.52% http://adiphene-weight.com
18 138 0.50% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
19 135 0.49% http://aeroessay.com
20 115 0.42% http://becsinger.blogspot.com
21 105 0.38% http://doc1566.web1337.net
22 96 0.35% https://vk.com/page-74059968_48349229
23 90 0.33% http://cars454.blogspot.com
24 90 0.33% http://darneo.a0001.net
25 90 0.33% http://dateaucti.blogspot.com
26 90 0.33% http://iron-gym.toptv24.ru
27 85 0.31% http://cabrio24.blogspot.com
28 85 0.31% http://telesales158.blogspot.com
29 85 0.31% http://topra67.blogspot.com
30 80 0.29% http://turn78.blogspot.com

Top 15 of 228 Total User Agents
# Hits User Agent
1 10950 39.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2881 10.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 2446 8.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 1428 5.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1236 4.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 656 2.38% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 631 2.29% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
8 611 2.22% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
9 607 2.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 600 2.18% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
11 595 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
12 579 2.10% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
13 553 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
14 448 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 317 1.15% Mozilla/5.0 (compatible; spbot/4.4.0; +http://OpenLinkProfile

Usage by Country for November 2014

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 22608 82.07% 22435 83.84% 262477 77.22% Unresolved/Unknown
2 1795 6.52% 1387 5.18% 45147 13.28% US Commercial
3 1760 6.39% 1695 6.33% 13306 3.91% Network
4 1055 3.83% 1054 3.94% 9396 2.76% Ukraine
5 70 0.25% 60 0.22% 2045 0.60% Russian Federation
6 62 0.23% 16 0.06% 233 0.07% Germany
7 47 0.17% 44 0.16% 286 0.08% Austria
8 42 0.15% 42 0.16% 5104 1.50% Poland
9 35 0.13% 0 0.00% 0 0.00% Brazil
10 24 0.09% 24 0.09% 404 0.12% China
11 14 0.05% 0 0.00% 0 0.00% Switzerland
12 14 0.05% 0 0.00% 0 0.00% Portugal
13 6 0.02% 6 0.02% 622 0.18% Greece
14 4 0.01% 3 0.01% 349 0.10% Non-Profit Organization
15 3 0.01% 3 0.01% 75 0.02% India
16 3 0.01% 2 0.01% 9 0.00% Seychelles
17 2 0.01% 2 0.01% 195 0.06% Cocos (Keeling) Islands
18 1 0.00% 1 0.00% 5 0.00% Argentina
19 1 0.00% 1 0.00% 121 0.04% Japan
20 1 0.00% 1 0.00% 104 0.03% Luxembourg
21 1 0.00% 1 0.00% 9 0.00% Thailand


Generated by Webalizer Version 2.01